Special Pre-Conditioned Feeder/Calf Sale
Sale Sheet January 17, 2025
Lot | Head | Comment | Ttl Weight | Avg Weight | Price |
---|---|---|---|---|---|
1 | 8 | #1 CHAR X STS | 3161 | 395 | 457.50 |
2 | 12 | #1 BLK & BLK BLDY STS | 4652 | 388 | 432.50 |
3 | 32 | #1 CHAR X STS | 14548 | 455 | 392.50 |
4 | 20 | #1 CROSSBRED STS | 7849 | 392 | 457.50 |
5 | 30 | #1 BRANGUS X STS | 15505 | 517 | 348.00 |
6 | 45 | #1 BRANGUS X STS | 26075 | 579 | 339.00 |
7 | 26 | #1 CHAR X STS | 13541 | 521 | 336.00 |
8 | 26 | LONGHORN X STS | 16039 | 617 | 174.00 |
9 | 31 | #1 RED ANGUS X STS | 14529 | 469 | 390.00 |
10 | 59 | # 1 BLK & BLK BALDY HFS | 30685 | 520 | 304.00 |
11 | 49 | 1 1/2 OKIE STS | 36336 | 742 | 265.00 |
12 | 20 | 1 1/2 CROSSBRED STS | 10422 | 521 | 326.00 |
13 | 38 | #1 OKIE & EX X STS | 29414 | 774 | 259.00 |
14 | 50 | CROSSBRED HFS | 20282 | 406 | 306.00 |
15 | 45 | #1 CROSSBRED OPEN HFS | 30052 | 668 | 244.50 |
16 | 67 | #1 BLK&BLK BALDY OPEN HFS | 44785 | 668 | 259.00 |
17 | 41 | #1 OKIE & EX X STS | 34911 | 851 | 250.75 |
18 | 44 | #1 OKIE & EX X OPEN HFS | 36989 | 841 | 235.50 |
19 | 44 | #1 BRANGUS X STS | 29654 | 674 | 288.00 |
20 | 29 | #1 BLK & BLK BALDY STS | 16703 | 576 | 322.00 |
21 | 10 | #1 EXOTIC X STS | 6272 | 627 | 306.00 |
22 | 45 | #1 BLK & BLK BALDY STS | 30202 | 671 | 288.00 |
23 | 44 | #1 BLK & BLK BALDY X HFS | 25246 | 574 | 285.00 |
24 | 44 | #1 EXOTIC X OPEN HFS | 33219 | 755 | 240.50 |
25 | 38 | #1 CHAR X HFS | 21811 | 574 | 287.00 |
26 | 41 | 1 1/2 CROSSBRED STS | 30655 | 748 | 258.50 |
27 | 31 | #1 BLK XBRED HFS | 19027 | 614 | 277.00 |
28 | 59 | #1 CROSSBRED STS | 45597 | 773 | 259.50 |
29 | 22 | 1 1/2 CROSSBRED STS | 7146 | 325 | 475.00 |
30 | 51 | #1 CROSSBRED STS | 36742 | 720 | 264.00 |
31 | 48 | #1 BLK & BLK BALDY HFS | 27754 | 578 | 286.00 |
32 | 47 | #1 1/2 CROSSBRED STS | 27105 | 577 | 310.00 |
33 | 6 | RED ANGUS HFRS | 3387 | 565 | 290.00 |
34 | 31 | #1 EXOTIC X OPEN HFS | 20735 | 669 | 253.00 |
35 | 15 | #1 OKIE & EX X STS | 10128 | 675 | 278.00 |
36 | 56 | #1 CROSSBRED STS | 37442 | 669 | 273.00 |
38 | 48 | # 1 CROSSBRED STS | 40798 | 850 | 246.00 |
39 | 43 | #1 CROSSBRED OPEN HFS | 31952 | 743 | 240.50 |
40 | 44 | #1 BLK & BLK BALDY STS | 22863 | 520 | 361.00 |
42 | 27 | #1 OKIE STS | 15616 | 578 | 317.00 |
43 | 41 | #1 BLK&RED ANGUS OPEN HFS | 30658 | 748 | 242.00 |
44 | 34 | #1 CHAR X STS | 19728 | 580 | 314.00 |
45 | 69 | #1 1/2 CROSSBRED HFS | 41490 | 601 | 262.00 |
46 | 35 | #1 CROSSBRED STS | 20256 | 579 | 318.00 |
47 | 66 | 1 1/2-2 CROSSBRED ST | 44203 | 670 | 269.50 |
49 | 30 | #1 CHAR X STS | 18776 | 626 | 314.00 |
50 | 32 | #1 BLK & BLK BALDY STS | 18408 | 575 | 322.00 |
51 | 16 | #1 RED ANGUS X STS | 8913 | 557 | 330.00 |
58 | 1 | HOL STS | 593 | 593 | 196.00 |
60 | 31 | #1 CHAR X OPEN HFS | 19273 | 622 | 281.50 |
62 | 23 | #1 1/2 OKIE STS | 15433 | 671 | 273.00 |
77 | 35 | 1 1/2 CROSSBRED STRS | 27061 | 773 | 236.00 |
85 | 1 | BRA CROSSBRED HFRS | 902 | 902 | 198.00 |
87 | 6 | BRA STS | 4828 | 805 | 216.00 |
88 | 1 | DAIRY X STS | 956 | 956 | 159.00 |
90 | 13 | #1 CROSSBRED FEEDER STS | 14106 | 1085 | 214.50 |
91 | 4 | #1 FEEDER OPEN HFS | 4313 | 1078 | 200.00 |
97 | 8 | CROSSBRED STS | 7742 | 968 | 201.00 |
98 | 2 | #1 FEEDER OPEN HFS | 1902 | 951 | 224.50 |
99 | 24 | #1 FEEDER STS | 22782 | 949 | 230.50 |
100 | 10 | 1 1/2 CROSSBRED STS | 8927 | 893 | 220.00 |
101 | 19 | #1 CHAR X HFS | 7408 | 390 | 372.50 |
102 | 30 | #1 BLK & BLK BALDY HFS | 11865 | 396 | 377.50 |
103 | 38 | #1 CHAR X HFS | 17253 | 454 | 343.00 |
104 | 47 | #1 CROSSBRED HFS | 26726 | 569 | 280.00 |
105 | 22 | #1 BLK & BLK BALDY X HFS | 11374 | 517 | 306.00 |
107 | 45 | #1 BLK & BLK BALDY HFS | 20561 | 457 | 327.00 |
108 | 40 | #1 OKIE EX X STS | 28921 | 723 | 264.50 |
109 | 8 | #1 RED ANGUS HFS | 3548 | 444 | 352.50 |
111 | 1 | BRANGUS BALDY HFS | 711 | 711 | 274.00 |
112 | 28 | #1 1/2 BLACK HFS | 13877 | 496 | 298.00 |
114 | 49 | CROSSBRED STS | 20887 | 426 | 295.00 |
116 | 32 | #1 CHAR X OPEN HFS | 21684 | 678 | 255.00 |
117 | 19 | BRAH X STS | 12766 | 672 | 260.00 |
118 | 12 | BRA X HFRS | 6219 | 518 | 271.00 |
119 | 33 | #1 CHAR X STS | 22197 | 673 | 288.00 |
121 | 16 | #1 OKIE-EX X HFS | 9957 | 622 | 263.00 |
123 | 41 | #1 OKIE STS | 25583 | 624 | 285.00 |
124 | 27 | #1 BLK & BWF X OPEN HFS | 18080 | 670 | 253.00 |
129 | 23 | 1 1/2 CROSSBRED HFS | 7502 | 326 | 387.50 |
131 | 3 | BRAH X REPLACEMENT HFS | 1803 | 601 | 244.00 |
132 | 5 | BLK 1/2 BLOOD BRA HFS | 2768 | 554 | 267.50 |
133 | 16 | 1 1/2 BLK OKIE STRS | 9136 | 571 | 318.00 |
137 | 18 | #1 1/2 CROSSBRED OPEN HFS | 13627 | 757 | 234.00 |
140 | 13 | TIGERSTRIPE HFS | 7183 | 553 | 330.00 |
141 | 3 | DAIRY X STS | 2401 | 800 | 172.00 |
142 | 46 | #1 OKIE HFS | 26497 | 576 | 275.00 |
143 | 34 | LONGHORN X STS | 25514 | 750 | 187.00 |
144 | 2 | BRANGUS BALDIE OPEN HFS | 1093 | 547 | 297.50 |
146 | 6 | TIGERSTRIPE HFS | 3891 | 649 | 305.00 |
147 | 41 | #1 1/2 CROSSBRED OPEN HFS | 27229 | 664 | 241.00 |
149 | 18 | CROSSBRED OPEN HFS | 11993 | 666 | 229.00 |
152 | 2 | CROSSBRED HFS | 358 | 179 | 200.00 |
177 | 6 | XBRED OPEN HFS | 4762 | 794 | 204.00 |
180 | 2 | #1 1/2 CROSSBRED HFS | 535 | 268 | 377.50 |
181 | 4 | #1 1/2 CROSSBRED STS | 975 | 244 | 455.00 |
185 | 2 | BRAH OPEN HFS | 1259 | 630 | 241.00 |
190 | 22 | CROSSBRED HFS | 6877 | 313 | 270.00 |
191 | 20 | XBRED STRS | 6547 | 327 | 432.50 |
206 | 3 | GRAY BRAH HFS | 1333 | 444 | 252.50 |
208 | 4 | LONGHORN X HFRS | 2205 | 551 | 197.00 |
214 | 2 | LOWLINE ANGUS HFS | 1176 | 588 | 222.50 |
218 | 3 | #1 1/2 FEEDER OPEN HFS | 2538 | 846 | 234.00 |
222 | 9 | #1 CROSSBRED HFS | 2897 | 322 | 402.50 |
223 | 12 | #1 CROSSBRED STS | 3989 | 332 | 467.50 |
241 | 5 | LONGHORN STRS | 3602 | 720 | 144.00 |
246 | 14 | CROSSBRED ST | 11035 | 788 | 214.00 |
251 | 14 | #1 OKIE STS | 4444 | 317 | 485.00 |
252 | 12 | #1 OKIE HFS | 3855 | 321 | 427.50 |
278 | 1 | 1 1/2 XBRED STS | 338 | 338 | 337.50 |
279 | 1 | DAIRY X STS | 348 | 348 | 225.00 |
280 | 48 | #1 1/2 OKIE HFS | 18571 | 387 | 370.00 |
281 | 22 | #1 1/2 CROSSBRED STS | 8616 | 392 | 432.50 |
284 | 1 | BRA HFS | 392 | 392 | 282.50 |
285 | 4 | TIGERSTRIPE HFS | 1583 | 396 | 385.00 |
286 | 3 | 3/4 BLOOD BRA REP HFS | 1569 | 523 | 332.50 |
287 | 10 | 3/4 X-BRED BRAH STS | 4098 | 410 | 337.50 |
301 | 12 | #1 1/2 OKIE STS | 4753 | 396 | 437.50 |
302 | 39 | #1 1/2 CROSSBRED HFS | 15385 | 394 | 347.50 |
303 | 49 | #1 OKIE HFS | 22314 | 455 | 318.00 |
304 | 54 | CROSSBRED STS | 28866 | 535 | 288.00 |
305 | 39 | CROSSBRED HFS | 19224 | 493 | 264.00 |
306 | 3 | BRAHMAN STS | 1181 | 394 | 292.50 |
308 | 17 | BRA STS | 8100 | 476 | 277.00 |
310 | 14 | BRA STS | 9377 | 670 | 229.00 |
311 | 3 | TIGERSTRIPED OPEN HFS | 2366 | 789 | 267.50 |
312 | 24 | #1 OKIE & EX X STS | 11091 | 462 | 380.00 |
314 | 60 | 1 1/2 OKIE & EX CROSS HFS | 31307 | 522 | 285.00 |
316 | 42 | 1 1/2 CROSSBRED STS | 26118 | 622 | 295.00 |
317 | 17 | #1 BRANGUS X STS | 7791 | 458 | 382.50 |
318 | 19 | 1 1/2 BLK & RED OKIE STS | 7566 | 398 | 455.00 |
319 | 3 | JERSEY STS | 1676 | 559 | 172.50 |
320 | 36 | 3/4 CROSSBRED STS | 17674 | 491 | 314.00 |
322 | 26 | CROSSBRED STS | 9914 | 381 | 342.50 |
323 | 42 | BRAH STS | 23602 | 562 | 271.00 |
324 | 1 | DAIRY X STS | 701 | 701 | 180.00 |
325 | 39 | 3/4 BRA X STS | 22057 | 566 | 286.00 |
326 | 7 | LONGHORN X STS | 3303 | 472 | 206.00 |
400 | 34 | CROSSBRED HFS | 19591 | 576 | 260.00 |
401 | 25 | #1 BLK & BLK BALDY STS | 11320 | 453 | 392.00 |
404 | 18 | #1 EXOTIC CROSS HFS | 9254 | 514 | 300.00 |
405 | 37 | #1 CROSSBRED STS | 16931 | 458 | 375.00 |
406 | 49 | #1 CROSSBRED STS | 30705 | 627 | 302.00 |
407 | 40 | CROSSBRED STS | 26403 | 660 | 249.00 |
408 | 31 | #1 CHAR X HFS | 16089 | 519 | 305.00 |
409 | 45 | #1 1/2 CROSSBRED STS | 23280 | 517 | 332.00 |
410 | 60 | #1 CROSSBRED HFS | 31321 | 522 | 284.00 |
411 | 7 | BRANGUS OPEN HFS | 5171 | 739 | 254.00 |
412 | 31 | #1 CROSSBRED HFS | 14224 | 459 | 311.00 |
413 | 41 | #1 OKIE STS | 21448 | 523 | 338.00 |
414 | 27 | #1 CROSSBRED STS | 14024 | 519 | 338.00 |
415 | 46 | #1 CROSSBRED STS | 26567 | 578 | 324.00 |
417 | 15 | #1 CROSSBRED HFS | 6122 | 408 | 337.50 |
419 | 65 | 1 1/2 XBRED & OKIE STRS | 36568 | 563 | 302.00 |
420 | 53 | #1 BLK & BLK BALDY STS | 33182 | 626 | 304.00 |
421 | 62 | 1 1/2 OKIE STS | 28555 | 461 | 372.50 |
422 | 60 | 1 1/2 OKIE & X HFS | 27249 | 454 | 310.00 |
423 | 11 | BRANGUS REPLACEMENT HFRS | 6237 | 567 | 285.00 |
424 | 53 | 1 1/2 OKIE & X HFS | 28322 | 534 | 282.00 |
425 | 19 | #1 BLK&BLK BALDY HFS | 11708 | 616 | 276.00 |
426 | 8 | LONGHORN X HFS | 3514 | 439 | 222.00 |
4292 | 2,497,386 | 582 |
DESCRIPTIONS:
- EXOTIC- Limousine- Simmental- Charolais (some are black)
- EXOTIC X – Crossed with Limousine-Simmental-Charolais(some are black)
- OKIE- Hereford-Angus-Red Angus and any cross of these
- BRANGUS X – Brangus bulls on mixed or Brangus cows
- CHAR X- Char bulls on mixed cows
- #1 CROSSBRED- Probably first cross 1/8th – 1/25th ear or less
- #1 ½ CROSSBRED-Little more Brahman influence than #1 cross
- CROSSBRED- More cross than #1 or #1 ½ – plainer type-conformation ear and bone
- FEEDER – Cattle weighing 650# and up (some 650# cattle go back to grass if good conditions exist)
- BALDY- Cattle with white faces
All other descriptions are self-explanatory