Special Pre-Conditioned Feeder/Calf Sale
Sale Sheet March 21, 2025
Lot | Head | Comment | Ttl Weight | Avg Weight | Price |
---|---|---|---|---|---|
1 | 22 | #1 CHAR X STS | 8552 | 389 | 480.00 |
2 | 16 | #1 BLK & BLK BLDY STS | 6265 | 392 | 477.50 |
3 | 21 | #1 CHAR X STS | 9582 | 456 | 417.50 |
4 | 30 | #1 CROSSBRED STS | 11895 | 397 | 452.50 |
5 | 34 | #1 BRANGUS X STS | 17524 | 515 | 399.00 |
6 | 33 | #1 BRANGUS X STS | 19007 | 576 | 384.00 |
7 | 19 | #1 CHAR X STS | 9865 | 519 | 392.50 |
8 | 12 | LONGHORN X STS | 7552 | 629 | 187.00 |
9 | 8 | #1 RED ANGUS X STS | 3734 | 467 | 412.50 |
10 | 38 | # 1 BLK & BLK BALDY HFS | 19939 | 525 | 335.00 |
11 | 45 | 1 1/2 OKIE STS | 32519 | 723 | 288.00 |
12 | 9 | 1 1/2 CROSSBRED STS | 4669 | 519 | 381.00 |
13 | 36 | #1 OKIE & EX X STS | 28001 | 778 | 295.00 |
14 | 100 | CROSSBRED HFS | 41110 | 411 | 387.50 |
15 | 50 | #1 CROSSBRED OPEN HFS | 33372 | 667 | 275.00 |
16 | 45 | #1 BLK&BLK BALDY OPEN HFS | 30209 | 671 | 281.00 |
17 | 27 | #1 OKIE & EX X STS | 23052 | 854 | 264.50 |
18 | 48 | #1 OKIE & EX X OPEN HFS | 40359 | 841 | 248.00 |
19 | 27 | #1 BRANGUS X STS | 18187 | 674 | 315.00 |
20 | 36 | #1 BLK & BLK BALDY STS | 20759 | 577 | 377.50 |
21 | 14 | #1 EXOTIC X STS | 8669 | 619 | 332.00 |
22 | 29 | #1 BLK & BLK BALDY STS | 19505 | 673 | 318.00 |
23 | 46 | #1 BLK & BLK BALDY X HFS | 26335 | 573 | 327.00 |
24 | 31 | #1 EXOTIC X OPEN HFS | 23397 | 755 | 263.00 |
25 | 28 | #1 CHAR X HFS | 16097 | 575 | 325.00 |
26 | 45 | 1 1/2 CROSSBRED STS | 34001 | 756 | 295.00 |
27 | 43 | #1 BLK XBRED HFS | 26472 | 616 | 296.00 |
28 | 53 | #1 CROSSBRED STS | 41318 | 780 | 279.00 |
29 | 39 | 1 1/2 CROSSBRED STS | 12525 | 321 | 460.00 |
30 | 29 | #1 CROSSBRED STS | 20789 | 717 | 306.00 |
31 | 64 | #1 BLK & BLK BALDY HFS | 37243 | 582 | 320.00 |
32 | 51 | #1 1/2 CROSSBRED STS | 29416 | 577 | 340.00 |
34 | 30 | #1 EXOTIC X OPEN HFS | 20092 | 670 | 275.00 |
35 | 21 | #1 OKIE & EX X STS | 14157 | 674 | 306.00 |
36 | 31 | #1 CROSSBRED STS | 20734 | 669 | 314.00 |
38 | 43 | # 1 CROSSBRED STS | 36871 | 857 | 264.00 |
39 | 48 | #1 CROSSBRED OPEN HFS | 36043 | 751 | 264.50 |
40 | 51 | #1 BLK & BLK BALDY STS | 26325 | 516 | 410.00 |
41 | 31 | #1 1-1/2 BLK OPEN HFS | 20650 | 666 | 284.00 |
42 | 24 | #1 OKIE STS | 13690 | 570 | 364.00 |
43 | 41 | #1 BLK&RED ANGUS OPEN HFS | 30932 | 754 | 270.00 |
44 | 23 | #1 CHAR X STS | 13175 | 573 | 376.00 |
45 | 110 | #1 1/2 CROSSBRED HFS | 66576 | 605 | 292.00 |
46 | 21 | #1 CROSSBRED STS | 12178 | 580 | 359.00 |
47 | 64 | 1 1/2-2 CROSSBRED ST | 42155 | 659 | 303.00 |
49 | 25 | #1 CHAR X STS | 15659 | 626 | 333.00 |
51 | 16 | #1 RED ANGUS X STS | 8996 | 562 | 377.50 |
58 | 2 | HOL STS | 1083 | 542 | 244.00 |
60 | 25 | #1 CHAR X OPEN HFS | 15450 | 618 | 289.00 |
62 | 36 | #1 1/2 OKIE STS | 24310 | 675 | 302.00 |
66 | 42 | #1 OKIE EX-CROSS HFS | 28172 | 671 | 276.50 |
67 | 40 | 1 1/2 CROSSBRED STS | 27525 | 688 | 302.00 |
68 | 6 | DAIRY X STS | 4096 | 683 | 186.00 |
74 | 76 | #1 OKIE & EX-CROSS HFS | 56800 | 747 | 261.50 |
75 | 38 | #1 CROSSBRED STS | 29760 | 783 | 279.00 |
77 | 43 | 1 1/2 CROSSBRED STRS | 32791 | 763 | 277.00 |
78 | 3 | HOLSTEIN STS | 2303 | 768 | 201.00 |
84 | 47 | #1 OKIE & EXOTIC OPEN HFS | 39254 | 835 | 245.00 |
85 | 2 | BRA CROSSBRED HFRS | 1661 | 831 | 237.00 |
86 | 1 | RD BRAH HFRS | 921 | 921 | 225.00 |
87 | 7 | BRA STS | 5563 | 795 | 241.00 |
90 | 16 | #1 CROSSBRED FEEDER STS | 16960 | 1060 | 239.00 |
91 | 1 | #1 FEEDER OPEN HFS | 975 | 975 | 230.00 |
97 | 21 | CROSSBRED STS | 18740 | 892 | 240.00 |
98 | 24 | #1 FEEDER OPEN HFS | 22548 | 940 | 232.00 |
99 | 29 | #1 FEEDER STS | 27376 | 944 | 251.00 |
100 | 28 | 1 1/2 CROSSBRED STS | 24628 | 880 | 259.00 |
101 | 19 | #1 CHAR X HFS | 7357 | 387 | 402.50 |
102 | 14 | #1 BLK & BLK BALDY HFS | 5547 | 396 | 395.00 |
103 | 37 | #1 CHAR X HFS | 17112 | 462 | 353.00 |
104 | 74 | #1 CROSSBRED HFS | 42284 | 571 | 312.00 |
105 | 28 | #1 BLK & BLK BALDY X HFS | 14574 | 521 | 331.00 |
107 | 42 | #1 BLK & BLK BALDY HFS | 19162 | 456 | 373.00 |
108 | 32 | #1 OKIE EX X STS | 23198 | 725 | 309.00 |
111 | 5 | BRANGUS BALDY HFS | 3890 | 778 | 281.00 |
112 | 61 | #1 1/2 BLACK HFS | 30220 | 495 | 333.00 |
114 | 55 | CROSSBRED STS | 23756 | 432 | 380.00 |
116 | 23 | #1 CHAR X OPEN HFS | 15384 | 669 | 287.00 |
117 | 26 | BRAH X STS | 17641 | 679 | 298.00 |
118 | 20 | BRA X HFRS | 9689 | 484 | 317.00 |
119 | 16 | #1 CHAR X STS | 10830 | 677 | 309.00 |
121 | 34 | #1 OKIE-EX X HFS | 21055 | 619 | 299.00 |
123 | 35 | #1 OKIE STS | 21814 | 623 | 314.00 |
124 | 34 | #1 BLK & BWF X OPEN HFS | 22601 | 665 | 283.00 |
129 | 45 | 1 1/2 CROSSBRED HFS | 14700 | 327 | 405.00 |
131 | 11 | BRAH X REPLACEMENT HFS | 6302 | 573 | 289.00 |
132 | 3 | BLK 1/2 BLOOD BRA HFS | 1799 | 600 | 287.00 |
133 | 3 | 1 1/2 BLK OKIE STRS | 1690 | 563 | 294.00 |
137 | 38 | #1 1/2 CROSSBRED OPEN HFS | 28691 | 755 | 256.00 |
140 | 5 | TIGERSTRIPE HFS | 2676 | 535 | 370.00 |
141 | 9 | DAIRY X STS | 6870 | 763 | 210.00 |
142 | 76 | #1 OKIE HFS | 43781 | 576 | 312.00 |
143 | 16 | LONGHORN X STS | 12021 | 751 | 203.50 |
144 | 7 | BRANGUS BALDIE OPEN HFS | 4430 | 633 | 293.00 |
146 | 5 | TIGERSTRIPE HFS | 3342 | 668 | 312.50 |
147 | 64 | #1 1/2 CROSSBRED OPEN HFS | 42772 | 668 | 270.00 |
148 | 31 | #1 OKIE STS | 24346 | 785 | 278.00 |
149 | 41 | CROSSBRED OPEN HFS | 27080 | 660 | 268.00 |
150 | 1 | CROSSBRED HFS | 196 | 196 | 350.00 |
151 | 2 | CROSSBRED STS | 363 | 182 | 350.00 |
152 | 10 | 1 1/2 XBRED HFS | 2970 | 297 | 372.50 |
172 | 6 | BLK BALDY 1/2 BRA HFS | 4166 | 694 | 306.00 |
177 | 15 | XBRED OPEN HFS | 11275 | 752 | 233.00 |
180 | 10 | #1 1/2 CROSSBRED HFS | 2653 | 265 | 412.50 |
181 | 11 | #1 1/2 CROSSBRED STS | 2916 | 265 | 472.50 |
185 | 4 | BRAH OPEN HFS | 2636 | 659 | 235.00 |
190 | 31 | CROSSBRED HFS | 10044 | 324 | 365.00 |
191 | 18 | XBRED STRS | 5905 | 328 | 390.00 |
201 | 1 | HOL STRS | 319 | 319 | 240.00 |
206 | 8 | GRAY BRAH HFS | 3969 | 496 | 278.00 |
208 | 5 | LONGHORN X HFRS | 2720 | 544 | 227.50 |
211 | 3 | BRA X REP HFS-SPOT | 2322 | 774 | 246.00 |
214 | 1 | LOWLINE ANGUS HFS | 549 | 549 | 180.00 |
216 | 1 | RED BRAH HFS | 603 | 603 | 240.00 |
218 | 13 | #1 1/2 FEEDER OPEN HFS | 11144 | 857 | 238.00 |
222 | 10 | #1 CROSSBRED HFS | 3219 | 322 | 417.50 |
223 | 13 | #1 CROSSBRED STS | 4343 | 334 | 442.50 |
226 | 3 | LONGHORN STRS | 906 | 302 | 272.50 |
229 | 7 | HEREFORD OPEN HFS | 5175 | 739 | 284.00 |
246 | 15 | CROSSBRED ST | 11977 | 798 | 232.00 |
247 | 29 | #1 CROSSBRED HFS | 19734 | 680 | 275.00 |
251 | 19 | #1 OKIE STS | 6140 | 323 | 490.00 |
252 | 30 | #1 OKIE HFS | 9761 | 325 | 422.50 |
270 | 1 | JERSEY STS | 421 | 421 | 207.50 |
278 | 7 | 1 1/2 XBRED STS | 2175 | 311 | 427.50 |
279 | 4 | DAIRY X STS | 1484 | 371 | 250.00 |
280 | 55 | #1 1/2 OKIE HFS | 21553 | 392 | 387.50 |
281 | 41 | #1 1/2 CROSSBRED STS | 16283 | 397 | 432.50 |
284 | 2 | TIGER STRIPED HFS | 676 | 338 | 445.00 |
285 | 1 | BRAH HFS | 314 | 314 | 300.00 |
286 | 6 | TIGERSTRIPED REP HFS | 3480 | 580 | 347.50 |
287 | 5 | 3/4 X-BRED BRAH STS | 2024 | 405 | 397.00 |
301 | 31 | #1 1/2 OKIE STS | 11900 | 384 | 435.00 |
302 | 58 | #1 1/2 CROSSBRED HFS | 22728 | 392 | 395.00 |
303 | 55 | #1 OKIE HFS | 25029 | 455 | 362.50 |
304 | 90 | CROSSBRED STS | 49035 | 545 | 329.00 |
305 | 60 | CROSSBRED HFS | 29536 | 492 | 305.00 |
306 | 14 | BRAHMAN STS | 4749 | 339 | 312.50 |
307 | 9 | BLK BRA X OPEN HFS | 6841 | 760 | 256.00 |
308 | 13 | BRA STS | 5935 | 457 | 296.00 |
310 | 15 | BRA STS | 9943 | 663 | 265.00 |
311 | 5 | TIGERSTRIPED OPEN HFS | 3989 | 798 | 302.50 |
312 | 15 | #1 OKIE & EX X STS | 6853 | 457 | 403.00 |
314 | 78 | 1 1/2 OKIE & EX CROSS HFS | 40511 | 519 | 330.00 |
316 | 34 | 1 1/2 CROSSBRED STS | 21202 | 624 | 323.00 |
317 | 33 | #1 BRANGUS X STS | 15153 | 459 | 422.00 |
318 | 33 | 1 1/2 BLK & RED OKIE STS | 13230 | 401 | 465.00 |
319 | 3 | JERSEY STS | 1676 | 559 | 212.50 |
320 | 34 | 3/4 CROSSBRED STS | 16410 | 483 | 366.00 |
322 | 36 | CROSSBRED STS | 13913 | 386 | 400.00 |
323 | 21 | BRAH STS | 11535 | 549 | 287.50 |
324 | 3 | DAIRY X STS | 1690 | 563 | 245.00 |
325 | 23 | 3/4 BRA X STS | 12952 | 563 | 345.00 |
326 | 14 | LONGHORN X STS | 6768 | 483 | 250.00 |
329 | 6 | HEREFORD HF | 3769 | 628 | 291.00 |
400 | 67 | CROSSBRED HFS | 39338 | 587 | 288.00 |
401 | 51 | #1 BLK & BLK BALDY STS | 23370 | 458 | 427.50 |
404 | 19 | #1 EXOTIC CROSS HFS | 9792 | 515 | 341.00 |
405 | 50 | #1 CROSSBRED STS | 22959 | 459 | 421.00 |
406 | 27 | #1 CROSSBRED STS | 16840 | 624 | 320.00 |
407 | 64 | CROSSBRED STS | 41764 | 653 | 288.00 |
408 | 30 | #1 CHAR X HFS | 15699 | 523 | 345.00 |
409 | 68 | #1 1/2 CROSSBRED STS | 35475 | 522 | 377.00 |
410 | 71 | #1 CROSSBRED HFS | 36752 | 518 | 328.00 |
411 | 8 | BRANGUS OPEN HFS | 6257 | 782 | 274.00 |
412 | 56 | #1 CROSSBRED HFS | 25844 | 462 | 362.50 |
413 | 42 | #1 OKIE STS | 21904 | 522 | 387.00 |
414 | 25 | #1 CROSSBRED STS | 13055 | 522 | 397.50 |
415 | 65 | #1 CROSSBRED STS | 37314 | 574 | 379.00 |
416 | 8 | BRANGUS OPEN HFS | 5392 | 674 | 286.00 |
417 | 35 | #1 CROSSBRED HFS | 13997 | 400 | 400.00 |
419 | 79 | 1 1/2 XBRED & OKIE STRS | 44331 | 561 | 356.00 |
420 | 32 | #1 BLK & BLK BALDY STS | 19937 | 623 | 333.00 |
421 | 72 | 1 1/2 OKIE STS | 32833 | 456 | 396.00 |
422 | 91 | 1 1/2 OKIE & X HFS | 41688 | 458 | 346.00 |
423 | 7 | BRANGUS REPLACEMENT HFRS | 4048 | 578 | 310.00 |
424 | 110 | 1 1/2 OKIE & X HFS | 58635 | 533 | 322.00 |
425 | 29 | #1 BLK&BLK BALDY HFS | 17962 | 619 | 294.00 |
426 | 16 | LONGHORN X HFS | 6732 | 421 | 262.50 |
428 | 1 | HOL HFS | 676 | 676 | 195.00 |
429 | 2 | HOLS X HFS | 951 | 476 | 190.00 |
5299 | 3,070,989 | 580 |
DESCRIPTIONS:
- EXOTIC- Limousine- Simmental- Charolais (some are black)
- EXOTIC X – Crossed with Limousine-Simmental-Charolais(some are black)
- OKIE- Hereford-Angus-Red Angus and any cross of these
- BRANGUS X – Brangus bulls on mixed or Brangus cows
- CHAR X- Char bulls on mixed cows
- #1 CROSSBRED- Probably first cross 1/8th – 1/25th ear or less
- #1 ½ CROSSBRED-Little more Brahman influence than #1 cross
- CROSSBRED- More cross than #1 or #1 ½ – plainer type-conformation ear and bone
- FEEDER – Cattle weighing 650# and up (some 650# cattle go back to grass if good conditions exist)
- BALDY- Cattle with white faces
All other descriptions are self-explanatory