Special Pre-Conditioned Feeder/Calf Sale
Sale Sheet November 15, 2024
Lot | Head | Comment | Ttl Weight | Avg Weight | Price |
---|---|---|---|---|---|
1 | 13 | #1 CHAR X STS | 5126 | 394 | 365.00 |
2 | 22 | #1 BLK & BLK BLDY STS | 8614 | 392 | 334.00 |
3 | 31 | #1 CHAR X STS | 14214 | 459 | 336.00 |
4 | 17 | #1 CROSSBRED STS | 6804 | 400 | 334.00 |
5 | 32 | #1 BRANGUS X STS | 16749 | 523 | 304.00 |
6 | 46 | #1 BRANGUS X STS | 26582 | 578 | 298.00 |
7 | 39 | #1 CHAR X STS | 20339 | 522 | 317.00 |
8 | 10 | LONGHORN X STS | 6370 | 637 | 185.00 |
9 | 27 | #1 RED ANGUS X STS | 12694 | 470 | 325.00 |
10 | 66 | # 1 BLK & BLK BALDY HFS | 34191 | 518 | 274.50 |
11 | 91 | 1 1/2 OKIE STS | 65950 | 725 | 249.00 |
12 | 22 | 1 1/2 CROSSBRED STS | 11517 | 524 | 292.00 |
13 | 70 | #1 OKIE & EX X STS | 54510 | 779 | 245.00 |
14 | 41 | CROSSBRED HFS | 16737 | 408 | 259.00 |
15 | 60 | #1 CROSSBRED OPEN HFS | 40010 | 667 | 235.00 |
16 | 52 | #1 BLK&BLK BALDY OPEN HFS | 34588 | 665 | 241.00 |
17 | 70 | #1 OKIE & EX X STS | 59579 | 851 | 234.00 |
18 | 35 | #1 OKIE & EX X OPEN HFS | 29430 | 841 | 221.00 |
19 | 69 | #1 BRANGUS X STS | 46478 | 674 | 249.00 |
20 | 71 | #1 BLK & BLK BALDY STS | 40943 | 577 | 293.00 |
21 | 19 | #1 EXOTIC X STS | 11823 | 622 | 265.00 |
22 | 83 | #1 BLK & BLK BALDY STS | 55761 | 672 | 255.00 |
23 | 38 | #1 BLK & BLK BALDY X HFS | 21485 | 565 | 266.50 |
24 | 65 | #1 EXOTIC X OPEN HFS | 48360 | 744 | 234.00 |
25 | 43 | #1 CHAR X HFS | 24859 | 578 | 267.00 |
26 | 52 | 1 1/2 CROSSBRED STS | 38715 | 745 | 235.00 |
27 | 43 | #1 BLK XBRED HFS | 26228 | 610 | 240.00 |
28 | 74 | #1 CROSSBRED STS | 57375 | 775 | 236.00 |
29 | 31 | 1 1/2 CROSSBRED STS | 10377 | 335 | 321.00 |
30 | 65 | #1 CROSSBRED STS | 47049 | 724 | 242.00 |
31 | 55 | #1 BLK & BLK BALDY HFS | 31932 | 581 | 258.00 |
32 | 62 | #1 1/2 CROSSBRED STS | 35790 | 577 | 279.00 |
33 | 7 | RED ANGUS HFRS | 3949 | 564 | 268.00 |
34 | 34 | #1 EXOTIC X OPEN HFS | 22605 | 665 | 241.00 |
35 | 46 | #1 OKIE & EX X STS | 31029 | 675 | 256.00 |
36 | 104 | #1 CROSSBRED STS | 70351 | 676 | 245.00 |
38 | 54 | # 1 CROSSBRED STS | 46065 | 853 | 231.00 |
39 | 53 | #1 CROSSBRED OPEN HFS | 39481 | 745 | 220.00 |
40 | 43 | #1 BLK & BLK BALDY STS | 22295 | 518 | 319.00 |
41 | 19 | #1 1-1/2 BLK OPEN HFS | 12585 | 662 | 242.00 |
42 | 43 | #1 OKIE STS | 24900 | 579 | 284.00 |
43 | 49 | #1 BLK&RED ANGUS OPEN HFS | 36346 | 742 | 233.00 |
44 | 52 | #1 CHAR X STS | 30098 | 579 | 294.00 |
45 | 127 | #1 1/2 CROSSBRED HFS | 76669 | 604 | 238.00 |
46 | 56 | #1 CROSSBRED STS | 32575 | 582 | 289.00 |
47 | 85 | 1 1/2-2 CROSSBRED ST | 57088 | 672 | 242.00 |
49 | 55 | #1 CHAR X STS | 34380 | 625 | 265.00 |
50 | 9 | #1 BLK & BLK BALDY STS | 5074 | 564 | 295.00 |
51 | 17 | #1 RED ANGUS X STS | 9494 | 558 | 296.00 |
52 | 66 | #1 OKIE EX-CROSS HFS | 37170 | 563 | 255.00 |
58 | 2 | HOL STS | 1156 | 578 | 192.00 |
60 | 33 | #1 CHAR X OPEN HFS | 20498 | 621 | 262.00 |
62 | 81 | #1 1/2 OKIE STS | 54138 | 668 | 251.00 |
63 | 57 | #1 OKIE EX-CROSS HFS | 35094 | 616 | 234.00 |
64 | 15 | TIGER ST REPLACEMENT HFS | 11329 | 755 | 276.00 |
66 | 80 | #1 OKIE EX-CROSS HFS | 53725 | 672 | 227.50 |
74 | 92 | #1 OKIE & EX-CROSS HFS | 68937 | 749 | 223.00 |
77 | 38 | 1 1/2 CROSSBRED STRS | 29536 | 777 | 222.00 |
78 | 7 | HOLSTEIN STS | 5282 | 755 | 183.00 |
84 | 46 | #1 OKIE & EXOTIC OPEN HFS | 37944 | 825 | 215.00 |
85 | 1 | GREY BRA HFS | 853 | 853 | 205.00 |
87 | 4 | BRA STS | 3224 | 806 | 189.00 |
90 | 6 | #1 CROSSBRED FEEDER STS | 6149 | 1025 | 214.00 |
91 | 3 | #1 FEEDER OPEN HFS | 3302 | 1101 | 180.00 |
97 | 7 | CROSSBRED STS | 6880 | 983 | 190.00 |
98 | 12 | #1 FEEDER OPEN HFS | 11251 | 938 | 210.00 |
99 | 22 | #1 FEEDER STS | 20554 | 934 | 223.00 |
100 | 12 | 1 1/2 CROSSBRED STS | 10873 | 906 | 220.00 |
101 | 27 | #1 CHAR X HFS | 10494 | 389 | 324.00 |
102 | 20 | #1 BLK & BLK BALDY HFS | 7687 | 384 | 321.00 |
103 | 33 | #1 CHAR X HFS | 15043 | 456 | 296.00 |
104 | 41 | #1 CROSSBRED HFS | 23328 | 569 | 263.00 |
105 | 32 | #1 BLK & BLK BALDY X HFS | 16774 | 524 | 275.00 |
107 | 58 | #1 BLK & BLK BALDY HFS | 26326 | 454 | 296.00 |
108 | 82 | #1 OKIE EX X STS | 59262 | 723 | 248.50 |
109 | 4 | #1 RED ANGUS HFS | 1843 | 461 | 311.00 |
111 | 2 | BRANGUS BALDY HFS | 1436 | 718 | 245.00 |
112 | 22 | #1 1/2 BLACK HFS | 11045 | 502 | 269.00 |
114 | 24 | CROSSBRED STS | 10355 | 431 | 235.00 |
116 | 50 | #1 CHAR X OPEN HFS | 33655 | 673 | 243.00 |
117 | 15 | BRAH X STS | 10068 | 671 | 234.00 |
118 | 19 | BRA X HFRS | 9272 | 488 | 247.00 |
119 | 75 | #1 CHAR X STS | 50581 | 674 | 254.50 |
121 | 44 | #1 OKIE-EX X HFS | 27259 | 620 | 240.00 |
123 | 72 | #1 OKIE STS | 44954 | 624 | 257.00 |
124 | 36 | #1 BLK & BWF X OPEN HFS | 23993 | 666 | 242.00 |
129 | 40 | 1 1/2 CROSSBRED HFS | 13037 | 326 | 291.00 |
131 | 13 | BRAH X REPLACEMENT HFS | 7731 | 595 | 229.00 |
132 | 6 | BLK 1/2 BLOOD BRA HFS | 3562 | 594 | 260.00 |
133 | 16 | 1 1/2 BLK OKIE STRS | 8794 | 550 | 287.00 |
135 | 3 | RED ANGUS HFS | 1930 | 643 | 241.00 |
137 | 44 | #1 1/2 CROSSBRED OPEN HFS | 33144 | 753 | 215.00 |
140 | 6 | TIGERSTRIPE HFS | 3352 | 559 | 315.00 |
141 | 5 | DAIRY X STS | 3657 | 731 | 161.00 |
142 | 49 | #1 OKIE HFS | 28354 | 579 | 267.00 |
144 | 5 | BRANGUS BALDIE OPEN HFS | 3028 | 606 | 276.00 |
146 | 3 | TIGERSTRIPE HFS | 2010 | 670 | 295.00 |
147 | 55 | #1 1/2 CROSSBRED OPEN HFS | 36591 | 665 | 231.00 |
148 | 67 | #1 OKIE STS | 52186 | 779 | 244.50 |
149 | 38 | CROSSBRED OPEN HFS | 25412 | 669 | 228.00 |
151 | 2 | CROSSBRED STS | 510 | 255 | 252.50 |
152 | 3 | CROSSBRED HFS | 700 | 233 | 282.50 |
177 | 13 | XBRED OPEN HFS | 9750 | 750 | 192.00 |
180 | 18 | #1 1/2 CROSSBRED HFS | 4718 | 262 | 303.00 |
181 | 13 | #1 1/2 CROSSBRED STS | 3481 | 268 | 348.00 |
185 | 4 | BRAH OPEN HFS | 2627 | 657 | 215.00 |
190 | 19 | CROSSBRED HFS | 6357 | 335 | 256.00 |
191 | 15 | XBRED STRS | 5152 | 343 | 249.00 |
208 | 6 | LONGHORN X HFRS | 3498 | 583 | 192.00 |
209 | 9 | BEEFMASTER HFS | 4777 | 531 | 246.00 |
214 | 2 | LOWLINE ANGUS HFS | 965 | 483 | 172.50 |
218 | 13 | #1 1/2 FEEDER OPEN HFS | 11115 | 855 | 194.00 |
222 | 12 | #1 CROSSBRED HFS | 4010 | 334 | 319.00 |
223 | 10 | #1 CROSSBRED STS | 3312 | 331 | 360.00 |
246 | 14 | CROSSBRED ST | 10519 | 751 | 185.00 |
247 | 87 | #1 CROSSBRED HFS | 58491 | 672 | 229.00 |
251 | 33 | #1 OKIE STS | 10706 | 324 | 337.50 |
252 | 16 | #1 OKIE HFS | 5258 | 329 | 323.00 |
278 | 5 | 1 1/2 XBRED STS | 1612 | 322 | 308.00 |
280 | 47 | #1 1/2 OKIE HFS | 18749 | 399 | 305.00 |
281 | 19 | #1 1/2 CROSSBRED STS | 7439 | 392 | 308.00 |
286 | 6 | TIGER STRIPED HFS | 2650 | 442 | 342.50 |
287 | 7 | 3/4 X-BRED BRAH STS | 2832 | 405 | 299.00 |
301 | 13 | #1 1/2 OKIE STS | 5174 | 398 | 307.00 |
302 | 33 | #1 1/2 CROSSBRED HFS | 13076 | 396 | 264.00 |
303 | 50 | 1 1/2 OKIE HFS | 22869 | 457 | 291.00 |
304 | 81 | CROSSBRED STS | 44368 | 548 | 256.00 |
305 | 37 | CROSSBRED HFS | 18540 | 501 | 236.00 |
306 | 4 | BRAHMAN STS | 1500 | 375 | 253.00 |
307 | 12 | BLK BRA X OPEN HFS | 8344 | 695 | 260.00 |
308 | 5 | BRA STS | 2273 | 455 | 238.00 |
310 | 4 | BRA STS | 2597 | 649 | 220.00 |
311 | 2 | BRAFORD OPEN HFS | 1407 | 704 | 230.00 |
312 | 25 | #1 OKIE & EX X STS | 11500 | 460 | 321.00 |
314 | 65 | 1 1/2 OKIE & EX CROSS HFS | 34050 | 524 | 264.50 |
316 | 72 | 1 1/2 CROSSBRED STS | 45045 | 626 | 253.00 |
317 | 27 | #1 BRANGUS X STS | 12456 | 461 | 335.00 |
318 | 26 | 1 1/2 BLK & RED OKIE STS | 10341 | 398 | 332.50 |
319 | 1 | DAIRY X STS | 617 | 617 | 151.00 |
320 | 29 | 3/4 CROSSBRED STS | 13738 | 474 | 269.00 |
322 | 27 | CROSSBRED STS | 10776 | 399 | 279.00 |
323 | 12 | BRAH STS | 6651 | 554 | 232.00 |
324 | 5 | DAIRY X STS | 2719 | 544 | 176.00 |
325 | 37 | 3/4 BRA X STS | 20736 | 560 | 266.00 |
326 | 9 | LONGHORN X STS | 4624 | 514 | 183.00 |
400 | 54 | CROSSBRED HFS | 31359 | 581 | 239.00 |
401 | 49 | #1 BLK & BLK BALDY STS | 22526 | 460 | 338.00 |
404 | 18 | #1 EXOTIC CROSS HFS | 9222 | 512 | 270.00 |
405 | 38 | #1 CROSSBRED STS | 17432 | 459 | 314.00 |
406 | 62 | #1 CROSSBRED STS | 38766 | 625 | 258.00 |
407 | 48 | CROSSBRED STS | 31679 | 660 | 233.00 |
408 | 46 | #1 CHAR X HFS | 23980 | 521 | 272.50 |
409 | 78 | #1 1/2 CROSSBRED STS | 40127 | 514 | 294.00 |
410 | 87 | #1 CROSSBRED HFS | 45018 | 517 | 271.00 |
411 | 14 | BRANGUS OPEN HFS | 11001 | 786 | 253.00 |
412 | 47 | #1 CROSSBRED HFS | 21487 | 457 | 266.00 |
413 | 48 | #1 OKIE STS | 24474 | 510 | 294.00 |
414 | 47 | #1 CROSSBRED STS | 24599 | 523 | 297.00 |
415 | 41 | #1 CROSSBRED STS | 23859 | 582 | 279.00 |
417 | 22 | #1 CROSSBRED HFS | 8996 | 409 | 296.00 |
419 | 71 | 1 1/2 XBRED & OKIE STRS | 40219 | 566 | 280.00 |
420 | 59 | #1 BLK & BLK BALDY STS | 36853 | 625 | 265.00 |
421 | 75 | 1 1/2 OKIE STS | 34676 | 462 | 277.00 |
422 | 73 | 1 1/2 OKIE & X HFS | 33292 | 456 | 259.00 |
423 | 5 | BRANGUS REPLACEMENT HFRS | 2823 | 565 | 252.00 |
424 | 93 | 1 1/2 OKIE & X HFS | 49888 | 536 | 260.00 |
425 | 46 | #1 BLK&BLK BALDY HFS | 28485 | 619 | 242.00 |
426 | 5 | LONGHORN X HFS | 2195 | 439 | 185.00 |
428 | 1 | HOL-BRAH X HFS | 666 | 666 | 213.00 |
6033 | 3,616,472 | 599 |
DESCRIPTIONS:
- EXOTIC- Limousine- Simmental- Charolais (some are black)
- EXOTIC X – Crossed with Limousine-Simmental-Charolais(some are black)
- OKIE- Hereford-Angus-Red Angus and any cross of these
- BRANGUS X – Brangus bulls on mixed or Brangus cows
- CHAR X- Char bulls on mixed cows
- #1 CROSSBRED- Probably first cross 1/8th – 1/25th ear or less
- #1 ½ CROSSBRED-Little more Brahman influence than #1 cross
- CROSSBRED- More cross than #1 or #1 ½ – plainer type-conformation ear and bone
- FEEDER – Cattle weighing 650# and up (some 650# cattle go back to grass if good conditions exist)
- BALDY- Cattle with white faces
All other descriptions are self-explanatory